POOL, SHOP & ACREAGE!!!! This one has it all! Sitting on approximately 2.4 acres on a quiet cul-de-sac, this property offers the space and privacy you've been looking for without giving up convenience. Inside you'll find 3 bedrooms, 2.5 baths, plus a flexible 4th bedroom or home office. But the backyard is the real showstopper! Spend Texas summers by your private pool, enjoy plenty of room to spread out, and put the impressive 40x30 shop to work for your hobbies, toys, equipment, or extra storage. With room to live, work, play, and entertain, this property offers the kind of setup that's hard to find. If acreage, a pool, a BIG shop and private gate entry are on your wish list, you just found them!
| MLS # | 21393356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 49 |
| Listing Provided By | League Real Estate | Amanda Capps |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,447 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.40 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Microwave |
| Fireplace Features | Gas |
| Construction Materials | Brick |
|---|---|
| Lot Features | Acreage, Few Trees, Interior Lot, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Electric Gate, Garage Faces Side, Garage Single Door |
| Utilities | Aerobic Septic, Co-op Electric, Co-op Water, Electricity Connected, Outside City Limits, Propane |
|---|
| Tax Lot | 109 |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Emerald Forest Estates |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Emerald Forest Estates) | |
Price: $739,950 low | high Med: $739,950 sqft: 2,447 low | high Med: 2,447 $ / sqft: $302 low | high Med: $302 On site: 49 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Emerald Forest Estates |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Emerald Forest Estates) | |
Price: $739,950 low | high Med: $739,950 sqft: 2,447 low | high Med: 2,447 $ / sqft: $302 low | high Med: $302 On site: 49 low | high Med: 49 | |