xPart of 40 property rental package. Contact Agent for details!
| MLS # | 21138820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 311 |
| Listing Provided By | Pinnacle Realty Advisors | Steven Pracht |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,111 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 2 |
|---|---|
| Interior Features | Cable TV Available |
| Appliances | Electric Oven |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 303 |
|---|---|
| Tax Lot | 3 |
| Tax Block | F |
| Tax Legal Description | LOT 3, BLK F, WERNER PARK SUB |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71108 |
| Area | Caddo |
| Community Name | Werner Park Sub |
| School District | Caddo PSB |
| Listing VS Median (in Werner Park Sub) | |
Price: $58,900 low | high Med: $28,000 sqft: 1,111 low | high Med: 997 $ / sqft: $53 low | high Med: $28 On site: 311 low | high Med: 234 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71108 |
| Area | Caddo |
| Community Name | Werner Park Sub |
| School District | Caddo PSB |
| Listing VS Median (in Werner Park Sub) | |
Price: $58,900 low | high Med: $28,000 sqft: 1,111 low | high Med: 997 $ / sqft: $53 low | high Med: $28 On site: 311 low | high Med: 234 | |