In-Person: 11/12 9:00 AM - 6:00 PMMLS# 21419660 - Built by Coventry Homes - November 2026 completion ~ Modern design and everyday comfort come together in this impressive 4-bedroom, 3-full-bath, 2-half-bath home featuring the Claude floor plan. A spacious 3-car garage, cozy fireplace, and thoughtfully designed living spaces create a home that's as functional as it is stylish. Upstairs, a dedicated media room sets the scene for movie nights and entertaining, while the downstairs secondary bath features a sleek standing shower for added convenience. The striking brick-and-stone exterior makes a bold first impression, and the unique interior details continue throughout, giving every space its own sense of style. See everything this beautiful home has to offer-schedule your private tour today!
| MLS # | 21419660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,738 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump, Natural Gas |
| Interior Features | Decorative Lighting, Granite Counters, Kitchen Island, Pantry, Smart Home System, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Radiant Barrier |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Rear, Garage Single Door |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Curbs, Fishing, Fitness Center, Greenbelt, Perimeter Fencing, Playground, Sidewalks, Other |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Northlake |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Pecan Square |
| School District | Northwest ISD |
| Elementary School | Johnie Daniel |
| High School | Byron Nelson |
| Listing VS Median (in Pecan Square) | |
Price: $724,990 low | high Med: $622,490 sqft: 3,738 low | high Med: 3,089 $ / sqft: $194 low | high Med: $202 On site: 20 low | high Med: 20.5 | |
| Open House |
|---|
| In-Person 11/12 9:00 AM - 6:00 PM |
| In-Person 11/12 9:00 AM - 6:00 PM |
| In-Person 11/12 9:00 AM - 6:00 PM |
| In-Person 11/12 9:00 AM - 6:00 PM |
| In-Person 11/13 9:00 AM - 6:00 PM |
| In-Person 11/13 9:00 AM - 6:00 PM |
| In-Person 11/13 9:00 AM - 6:00 PM |
| In-Person 11/14 9:00 AM - 6:00 PM |
| In-Person 11/14 9:00 AM - 6:00 PM |
| In-Person 11/15 9:00 AM - 6:00 PM |
| In-Person 11/16 9:00 AM - 6:00 PM |
| In-Person 11/17 9:00 AM - 6:00 PM |
| In-Person 11/18 9:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Northlake |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Pecan Square |
| School District | Northwest ISD |
| Elementary School | Johnie Daniel |
| High School | Byron Nelson |
| Listing VS Median (in Pecan Square) | |
Price: $724,990 low | high Med: $622,490 sqft: 3,738 low | high Med: 3,089 $ / sqft: $194 low | high Med: $202 On site: 20 low | high Med: 20.5 | |