This is a beautiful property. House is in great condition and move in ready. Screened in front porch is a wonderful place to sit and have morning coffee or afternoon cold one. Also has a built-in back room for kids to play in or just sit and relax or use it for large gatherings with a dining table. Kitchen is large with all built in appliances. Comfortable living room with fireplace. 4 bedrooms 2 full and 1 half baths fives this home plenty of room for a large family. Outside you can enjoy just under 17 acres with a pond and creek. Barn to store equipment. Also has a well with a well house. This can be used for a wonderful horse property or run a few steers. Totally fenced. Currently the owner has bees and produces some of the best HONEY in the country. Willing to teach the new owners how to do this if interested. Take a look, you won't be disappointed.
| MLS # | 21231247 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 195 |
| Listing Provided By | Lake Kiowa Premiere | Curtis Walker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,546 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 16.69 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s) |
| Interior Features | Chandelier, Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Tankless Water Heater |
| Fireplace Features | Wood Burning |
| Roof | Asphalt, Shingle |
|---|---|
| Security Features | Security Gate |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Agricultural, Pasture |
| Topography | Nice flat piece of property. One small pond and a creek on back of property |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Aerobic Septic, City Water, Co-op Electric, Co-op Water, Dirt, Electricity Connected, Individual Gas Meter, Individual Water Meter, Septic |
|---|
| Unexempt Taxes | 7030 |
|---|---|
| Tax Legal Description | CROCKER A 0210 ACRES 1.0 |
| State | TX |
|---|---|
| County | Cooke |
| City | Collinsville |
| Zip Code | 76233 |
| Area | Cooke |
| Community Name | Crocker A |
| School District | Callisburg ISD |
| Elementary School | Callisburg |
| High School | Callisburg |
| Listing VS Median (in Crocker A) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 2,546 low | high Med: 2,546 $ / sqft: $589 low | high Med: $589 On site: 195 low | high Med: 195 | |
| State | TX |
|---|---|
| County | Cooke |
| City | Collinsville |
| Zip Code | 76233 |
| Area | Cooke |
| Community Name | Crocker A |
| School District | Callisburg ISD |
| Elementary School | Callisburg |
| High School | Callisburg |
| Listing VS Median (in Crocker A) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 2,546 low | high Med: 2,546 $ / sqft: $589 low | high Med: $589 On site: 195 low | high Med: 195 | |