** 2.99% Rates (5.80% APR)* Plus, Receive $10,000 Toward Closing Costs & $700 Per Month For a Minimum of 2 Years After Closing When You Make Your Payments Through MegPrime Pay. Starting October 1st, Limited Time Only. Terms and Conditions Apply ** Brand New Construction by Megatel Homes! Our Berkley plan is a 1-story, 2,162 square foot home featuring 3 inviting bedrooms, 3 bathrooms, a welcoming entry foyer, a private study, formal dining, a 60-inch linear fireplace, a gourmet kitchen, a covered patio, and a 2-car garage. The upgraded primary bath adds a touch of everyday luxury, while the open-concept kitchen and living areas create a warm setting for family meals, relaxing evenings by the fireplace, and gathering with friends. The private study offers a quiet place to work or enjoy a little extra space for your daily routine, while the covered patio provides a comfortable spot to unwind outdoors or enjoy time in the backyard. Situated on a 50 ft lot, this home features elevation A, with distinctive exterior details that add character and curb appeal. Lagoon life is coming to AnaCapri, a master-planned community in Anna ISD that combines luxury living with small-town charm in one of the fastest-growing cities in the area. From top-rated schools and lush parks to luxury fitness facilities and a resort-style lagoon, AnaCapri delivers an elevated lifestyle designed for comfort and lasting memories. Under Construction!
| MLS # | 21300854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,590 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 153 |
| Listing Provided By | Jagjit Singh | Jagjit Singh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,162 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Features | Electric, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, Tandem |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | G |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | AnaCapri |
| School District | Anna ISD |
| Elementary School | Lorenzo Dow Hendricks |
| High School | Anna |
| Listing VS Median (in AnaCapri) | |
Price: $408,000 low | high Med: $364,000 sqft: 2,162 low | high Med: 1,723 $ / sqft: $189 low | high Med: $211 On site: 153 low | high Med: 153 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | AnaCapri |
| School District | Anna ISD |
| Elementary School | Lorenzo Dow Hendricks |
| High School | Anna |
| Listing VS Median (in AnaCapri) | |
Price: $408,000 low | high Med: $364,000 sqft: 2,162 low | high Med: 1,723 $ / sqft: $189 low | high Med: $211 On site: 153 low | high Med: 153 | |