New ListingDiscover the space, comfort, and convenience of this two-story home in the Northpointe Crossing community. Offering 4 bedrooms, 2.5 bathrooms, and 2,187 square feet of living space, this home features a functional layout designed to accommodate a variety of lifestyles. The private primary suite is conveniently located on the first floor, while three additional bedrooms upstairs provide flexibility for guests, a home office, hobbies, or additional living needs. The main level offers an inviting living area, a kitchen with granite countertops and a walk-in pantry, a convenient half bath, and a dedicated laundry room. Recent updates include fresh interior paint, new carpet, new ceiling fans, and a water heater reported to be less than a year old at the time of the prior listing. Outside, the fenced backyard offers space to enjoy outdoor gatherings, weekend barbecues, or a relaxing evening at home. A two-car garage adds everyday convenience. Located in Anna, with access to nearby shopping, dining, and the greater North Dallas area, this home offers an opportunity to enjoy comfortable living in a growing North Texas community.
| MLS # | 21419701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 2 |
| Listing Provided By | ERA Empower Realty LLC | Berlin Ma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,187 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 7 |
|---|---|
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5987 |
|---|---|
| Tax Lot | 35 |
| Tax Block | T |
| Tax Legal Description | NORTHPOINTE CROSSING PHASE 1 SOUTH (CAN), BLK |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Northpointe Crossing Ph 1 South |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Northpointe Crossing Ph 1 South) | |
Price: $299,900 low | high Med: $259,900 sqft: 2,187 low | high Med: 1,613 $ / sqft: $137 low | high Med: $161 On site: 2 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Northpointe Crossing Ph 1 South |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Northpointe Crossing Ph 1 South) | |
Price: $299,900 low | high Med: $259,900 sqft: 2,187 low | high Med: 1,613 $ / sqft: $137 low | high Med: $161 On site: 2 low | high Med: 112 | |
![]() | $259,900231 Lamont RoadAnna, TX 75409 |
![]() | $259,900227 Curt StreetAnna, TX 75409 |
![]() | $290,000202 Nash CourtAnna, TX 75409 |