Looking for a new place to call home in the master planned community of Solterra? You will fall in love the moment you walk into perfectly upgraded 2133 Jade Forest! This beautifully appointed home was built in 2024 and still looks and smells brand new. Inside you will find the perfect floorplan for entertaining. The living room, kitchen and dining room flow seamlessly together for an open, airy space to entertain. The kitchen has 2 islands for seating and a coffee bar that's perfect for keeping your kitchen organized. The primary suite is in the back of the home and features a spacious bathroom and closet. To make life easier, this home comes equipped with smart features such as a fast charger for your electric car and Wi-Fi enabled garage door and thermostat. Not shown in pictures is the big storage area in the garage. The prestigious corner lot provides a bigger yard with more room to play. Solterra will soon offer all the amenities you have come to expect including a huge resort style pool, dog park & miles and miles of walking-biking trails! Come check out the plethora of upgrades that make this home in Solterra truly stand out from the rest! Schedule a showing today so you don't miss out on this AMAZING value!
| MLS # | 21365821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $625 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 82 |
| Listing Provided By | Compass RE Texas, LLC. | James Sales |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,673 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Construction Materials | Brick, Siding, Stone Veneer |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Electric Vehicle Charging Station(s), Oversized, Storage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | X |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75181 |
| Area | Dallas |
| Community Name | Solterra |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Horn |
| Listing VS Median (in Solterra) | |
Price: $379,900 low | high Med: $405,930 sqft: 1,673 low | high Med: 1,938 $ / sqft: $227 low | high Med: $210 On site: 82 low | high Med: 119 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75181 |
| Area | Dallas |
| Community Name | Solterra |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Horn |
| Listing VS Median (in Solterra) | |
Price: $379,900 low | high Med: $405,930 sqft: 1,673 low | high Med: 1,938 $ / sqft: $227 low | high Med: $210 On site: 82 low | high Med: 119 | |