Price Reduced ListingWelcome to this charming one-story home offering comfort, character, and inviting outdoor living in a desirable Dallas location. Featuring 4 bedrooms and 2 full bathrooms, this home offers a versatile floor plan with generous living spaces and thoughtful updates. The converted garage provides a flexible additional bedroom or living space, offering valuable versatility for a growing household, home office, guest suite, or other needs. The home also features a convenient two-car carport for covered parking. Inside, the gallery-style kitchen provides an efficient layout with ample workspace and a welcoming breakfast nook, perfect for casual dining. The spacious bedrooms offer comfortable accommodations, while the bathrooms feature striking tile details that add personality and style. A beautiful white-brick fireplace serves as a warm focal point in the living area, creating an inviting atmosphere for relaxing or entertaining. Outside, enjoy your own private retreat with a sparkling swimming pool, patio, and pergola. The backyard provides an ideal setting for summer gatherings, outdoor dining, or quiet evenings at home. The home's attractive brick exterior, complemented by distinctive Bavarian-style architectural details, adds curb appeal and character. With its one-story layout, flexible living spaces, private pool, pergola, and inviting interior features, this property offers a wonderful opportunity to enjoy comfortable Dallas living with plenty of space for entertaining and everyday life.
| MLS # | 21387108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 57 |
| Listing Provided By | Eco Agent Realty International | Maria Schlumpf |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,653 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Electric Cooktop, Electric Oven |
| Fireplace Features | Brick, Family Room |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Curbs |
|---|
| Unexempt Taxes | 6566 |
|---|---|
| Tax Lot | 16 |
| Tax Block | F |
| Tax Legal Description | TWIN CREEK EST 1 BLK F LOT 16 |
| State | TX |
|---|---|
| County | Denton |
| City | Dallas |
| Zip Code | 75287 |
| Area | Denton |
| Community Name | Twin Creek Estate 1 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Sheffield |
| High School | Smith |
| Listing VS Median (in Twin Creek Estate 1) | |
Price: $362,000 low | high Med: $343,500 sqft: 1,653 low | high Med: 1,517 $ / sqft: $219 low | high Med: $227 On site: 57 low | high Med: 91.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Dallas |
| Zip Code | 75287 |
| Area | Denton |
| Community Name | Twin Creek Estate 1 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Sheffield |
| High School | Smith |
| Listing VS Median (in Twin Creek Estate 1) | |
Price: $362,000 low | high Med: $343,500 sqft: 1,653 low | high Med: 1,517 $ / sqft: $219 low | high Med: $227 On site: 57 low | high Med: 91.5 | |