Welcome to this beautifully renovated 3 bedroom, 2 bath home on a desirable corner lot at 1800 Louisiana St in Marshall... This home offers a comfortable layout with modern updates, spacious living areas, and a bright, refreshed kitchen with appliances included. Enjoy the convenience of a built-in garage and utility space, plus a fenced backyard perfect for pets, gatherings, or relaxing evenings. The property also features a brick storage building and an additional garage, providing plenty of room for tools, hobbies, or extra storage (IDEAL MAN-CAVE!). IMPROVEMENTS INCLUDE (but not limited to): -New Plumbing -new Appliances -New Water Heater -New Floor Jousts + Waterproof Vinyl Flooring -WHOLE HOUSE DEHUMIDIFIER -Large Shop Building with garage -New Leaf Guard Gutters -New Windows -NEW ROOF -Garage attached to house is climate controlled -Fully renovated bathrooms with new vanities, exhaust fans, and water-saver toilets. -Workshop with fireplace Priced at $184,000, this home is a great opportunity for buyers looking for value, updates, and space in a convenient location.
| MLS # | 21215551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1942 |
| Days On Site | 231 |
| Listing Provided By | TCB Commercial | Rose McLane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,174 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Water Heater, Refrigerator |
| Exterior Features | Covered Deck, Covered Patio/Porch, Lighting, Storage |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Harrison |
| City | Marshall |
| Zip Code | 75672 |
| Area | Harrison |
| Community Name | Lane |
| School District | Marshall ISD |
| Elementary School | Lee |
| High School | Marshall |
| Listing VS Median (in Lane) | |
Price: $184,000 low | high Med: $184,000 sqft: 1,174 low | high Med: 1,174 $ / sqft: $157 low | high Med: $157 On site: 231 low | high Med: 231 | |
| State | TX |
|---|---|
| County | Harrison |
| City | Marshall |
| Zip Code | 75672 |
| Area | Harrison |
| Community Name | Lane |
| School District | Marshall ISD |
| Elementary School | Lee |
| High School | Marshall |
| Listing VS Median (in Lane) | |
Price: $184,000 low | high Med: $184,000 sqft: 1,174 low | high Med: 1,174 $ / sqft: $157 low | high Med: $157 On site: 231 low | high Med: 231 | |