Price Reduced ListingCaroline Place is an exceptional investment opportunity, whether you're looking to expand your real estate portfolio or purchase housing for Baylor University parents, students, or faculty. Located at 1708 S. 9th Street, Waco, TX 76706, this well-maintained triplex sits in the highly desirable Baylor University Bubble, just minutes from campus. Its premier location offers consistent rental demand and excellent long-term investment potential. The property features three spacious units, each offering 3 bedrooms and 2 full bathrooms, for a total of 9 bedrooms and 6 bathrooms. Every unit has been thoughtfully updated with modern finishes and move-in-ready appeal while maintaining comfortable, functional floor plans with generous living and dining spaces. Residents enjoy convenient access to Downtown Waco, Magnolia Market at the Silos, shopping, dining, coffee shops, and many of the area's most popular attractions. The property's unbeatable location continues to attract tenants seeking proximity to Baylor University and the vibrant Waco community. Whether you're searching for a turnkey, income-producing asset or housing in one of Waco's most sought-after neighborhoods, Caroline Place offers updated interiors, an outstanding location, and strong rental potential-all in one exceptional investment.
| MLS # | 21350650 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 100 |
| Listing Provided By | Paramount Realty & Management | Mary Rodriguez |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,399 |
| Story(s) | 2 |
| Units | 3 |
| Building(s) | 1 |
| Acreage | 0.21 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
|---|---|
| Heating | Central, Zoned |
| Interior Features | Cable TV Available, Granite Counters, Open Floorplan |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Fireplace Features | None |
| Roof | Composition |
|---|---|
| Security Features | Burglar, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Concrete, Deeded, Kitchen Level, Off Street |
| Utilities | All Weather Road, Alley, Asphalt, City Sewer, City Water, Curbs, Electricity Available, Individual Water Meter, Overhead Utilities |
|---|
| Community Features | Curbs |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | 7 |
| Tax Legal Description | BAGBY Lot 12 Block 7 Acres .2066 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76706 |
| Area | McLennan |
| Community Name | 48BAYLRB.1 |
| School District | Waco ISD |
| Elementary School | South Waco |
| High School | University |
| Listing VS Median (in 48BAYLRB.1) | |
Price: $759,500 low | high Med: $759,500 sqft: 4,399 low | high Med: 4,399 $ / sqft: $173 low | high Med: $173 On site: 100 low | high Med: 100 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76706 |
| Area | McLennan |
| Community Name | 48BAYLRB.1 |
| School District | Waco ISD |
| Elementary School | South Waco |
| High School | University |
| Listing VS Median (in 48BAYLRB.1) | |
Price: $759,500 low | high Med: $759,500 sqft: 4,399 low | high Med: 4,399 $ / sqft: $173 low | high Med: $173 On site: 100 low | high Med: 100 | |