6.88 acres with 2023 mobile home with covered front porch, 3 brms, 2 baths MBR with W in Closets and Garden Tub . Land fenced, cleared. No Restrictions. Home is skirted, concrete piers, with extra-large septic, water, electricity., Internet new 3 car carport. Two horse loath barn with storage for hay. 16x20 storage building with upper level. If you love country living this will be your next home. Property qualifies for FHA, Conventional and VA. 6.88 acres con casa móvil de 2023 Porche delantero cubierto, 3 habitaciones, 2 baños MBR con W en armarios y bañera amplia. Terreno vallado, despejado. Sin restricciones. La casa tiene zócalos, muelles de concreto, pozo séptico, agua, electricidad, Internet, estacionamiento techado para 3 autos. Establo para dos caballos con espacio para guardar heno. Edificio de bodega de 16x20 con nivel superior. Si te encanta la vida en el campo, este será tu próximo hogar
| MLS # | 21328378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 117 |
| Listing Provided By | Divine Realty Group | Ida Dunegan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 6.88 |
| Room Count | 2 |
|---|---|
| Interior Features | Cable TV Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Construction Materials | Aluminum Siding, Metal Siding, Siding |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking |
| Utilities | Aerobic Septic, Asphalt, City Water |
|---|
| Unexempt Taxes | 4010 |
|---|---|
| Tax Lot | 2R |
| Tax Legal Description | LUEVANO ADDITION REPLAT LOT 2R & 3, LOT 2R-2, |
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | Luevano Add |
| School District | Tom Bean ISD |
| Elementary School | Tom Bean |
| High School | Tom Bean |
| Listing VS Median (in Luevano Add) | |
Price: $430,000 low | high Med: $430,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $354 low | high Med: $354 On site: 117 low | high Med: 117 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | Luevano Add |
| School District | Tom Bean ISD |
| Elementary School | Tom Bean |
| High School | Tom Bean |
| Listing VS Median (in Luevano Add) | |
Price: $430,000 low | high Med: $430,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $354 low | high Med: $354 On site: 117 low | high Med: 117 | |