Price Reduced Listing
In-Person: 11/14 11:00 AM - 5:00 PMThe Palm is the perfect dream home that you've been waiting for. With its stately curb appeal and ample space for entertainment, you will be proud to call this house your own. The open-concept kitchen is a chef's delight, complete with a walk-in pantry, an island that overlooks the great room, and a sunny casual dining area providing direct access to the back covered patio. The exclusive owner's suite is a retreat for parents, with high ceilings, a gorgeous bathroom featuring a dual sink vanity, a separate walk-in shower, a large garden tub, and a spacious walk-in closet. The house has three additional bedrooms, each housed in their own section, making them perfect for guests. Two bedrooms have easy access to a full bathroom. Wildflower Ranch is a new Master Planned community located in highly sought after Northwest ISD! It will feature a resort-style lazy river, amenity center, playgrounds and trail system.
| MLS # | 21286989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $875 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 163 |
| Listing Provided By | DRB Group Realty, LLC | Chaquia Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,967 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Range, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Direct Access, Driveway, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance, Kitchen Level |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, MUD Sewer, Natural Gas Available, Sidewalk |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | LL |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $389,990 low | high Med: $460,220 sqft: 1,967 low | high Med: 2,867 $ / sqft: $198 low | high Med: $161 On site: 163 low | high Med: 30 | |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 5:00 PM |
| In-Person 11/15 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $389,990 low | high Med: $460,220 sqft: 1,967 low | high Med: 2,867 $ / sqft: $198 low | high Med: $161 On site: 163 low | high Med: 30 | |