Previously a carwash. FOR SALE!! PRICED TO SELL!!!
| MLS # | 21384798 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 59 |
| Listing Provided By | Victorious Realty, LLC | Ashley Walker |
| SQ Feet | 20,081 |
|---|---|
| Story(s) | 1 |
| Zoning | Unidentified Commercial Imprv |
| Acreage | 0.46 |
| Cooling | None |
|---|---|
| Heating | None |
| Roof | Concrete |
|---|---|
| Construction Materials | Concrete |
| Foundation Details | Concrete Perimeter |
| Parking Features | Asphalt |
|---|
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 370 |
|---|---|
| Tax Lot | 35 |
| Tax Block | D |
| Tax Legal Description | BEG AT THE NE COR NW SE SEC 17 T12 R13, TH S |
| State | LA |
|---|---|
| County | Desoto |
| City | Mansfield |
| Zip Code | 71052 |
| Area | Desoto |
| Community Name | City Of Mansfield |
| Listing VS Median (in City Of Mansfield) | |
Price: $100,000 low | high Med: $225,000 sqft: 20,081 low | high Med: 1,408 $ / sqft: $5 low | high Med: $160 On site: 59 low | high Med: 11 | |
| State | LA |
|---|---|
| County | Desoto |
| City | Mansfield |
| Zip Code | 71052 |
| Area | Desoto |
| Community Name | City Of Mansfield |
| Listing VS Median (in City Of Mansfield) | |
Price: $100,000 low | high Med: $225,000 sqft: 20,081 low | high Med: 1,408 $ / sqft: $5 low | high Med: $160 On site: 59 low | high Med: 11 | |