Bring your vision to life on this buildable lot with utilities available! Situated next to several new construction homes, this property offers a great opportunity for anyone looking to build a home of their own or pursue their next construction project. Buyer to verify utility connections, zoning, and building requirements."
| MLS # | 21407940 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Monument Realty | Evelyn Yanez |
| Zoning | Residential |
|---|---|
| Acreage | 0.06 |
| Lot Features | Few Trees, Subdivision |
|---|
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 835 |
|---|---|
| Tax Lot | 5 |
| Tax Block | E/471 |
| Tax Legal Description | GILROY MISS CARRIE BLK E/4713MID 50FT TR6 58. |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | Gilroy Miss Carrie |
| School District | Dallas ISD |
| Elementary School | Cedar Crest |
| High School | Roosevelt |
| Listing VS Median (in Gilroy Miss Carrie) | |
Price: $46,000 low | high Med: $315,000 On site: 10 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | Gilroy Miss Carrie |
| School District | Dallas ISD |
| Elementary School | Cedar Crest |
| High School | Roosevelt |
| Listing VS Median (in Gilroy Miss Carrie) | |
Price: $46,000 low | high Med: $315,000 On site: 10 low | high Med: 36 | |