Prime 3.85-Acre Development Opportunity! Discover the possibilities with this versatile 3.85-acre tract at 151 E Bear Creek. Offering the flexibility for residential or commercial retail use, this unimproved property provides an excellent opportunity for an investor, developer, or owner-user to bring their vision to life. Whether you're looking to create a private residential setting, develop a retail concept, or explore another permitted use, this property offers valuable acreage and exciting potential. Conveniently positioned for future growth and development, this is a rare opportunity to secure 3.85 acres with multiple possibilities. Bring your plans and make this property your next investment!
| MLS # | 21361387 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | eXp Realty LLC | Kathrine Schnepel |
| Zoning | Residential |
|---|---|
| Acreage | 3.85 |
| Lot Features | Acreage, Many Trees |
|---|
| Utilities | Other |
|---|
| Unexempt Taxes | 4965 |
|---|---|
| Tax Legal Description | JOHN LEWIS ABST 774 PG 901 TR 49 ACS 4.060 |
| State | TX |
|---|---|
| County | Dallas |
| City | Glenn Heights |
| Zip Code | 75154 |
| Area | Dallas |
| Community Name | JOHN LEWIS ABST |
| School District | Desoto ISD |
| Elementary School | Moates |
| High School | Desoto |
| Listing VS Median (in JOHN LEWIS ABST) | |
Price: $375,000 low | high Med: $0 On site: 78 low | high Med: | |
| State | TX |
|---|---|
| County | Dallas |
| City | Glenn Heights |
| Zip Code | 75154 |
| Area | Dallas |
| Community Name | JOHN LEWIS ABST |
| School District | Desoto ISD |
| Elementary School | Moates |
| High School | Desoto |
| Listing VS Median (in JOHN LEWIS ABST) | |
Price: $375,000 low | high Med: $0 On site: 78 low | high Med: | |
![]() | $295,0001405 Kite StreetDesoto, TX 75115 |