New ListingThis 3 bed 2 bath home offers comfortable, move-in-ready living in one of North Dallas's premier Communities. Pride of ownership shows throughout in this well maintained home from the front entryway to the spacious living area, large master suite, all the way to the relaxing backyard pool. The two additional bedrooms offer flexibility for guest quarters, home office or even a hobby space. Being in Addison puts you minutes from the Dallas North Tollway, with easy access to downtown Dallas, Plano and the Galleria. Also a short drive away is some of the best fine dining the metroplex has to offer as well as many community events throughout the year. What more could you ask for! Well cared for, ideally located and ready for you as its next owner! Don't miss this amazing opportunity!
| MLS # | 21426896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Central | Jordan Kennedy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,757 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Cable TV Available, Cedar Closet(s), Decorative Lighting, Dry Bar, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Rock/Stone, Wood |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, No Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Driveway, Garage, Garage Faces Rear, On Street |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 10792 |
|---|---|
| Tax Lot | 62 |
| Tax Block | C |
| Tax Legal Description | MIDWAY MEADOWS BLK C LT 62 VOL97236/3159 DD11 |
| State | TX |
|---|---|
| County | Dallas |
| City | Addison |
| Zip Code | 75001 |
| Area | Dallas |
| Community Name | Midway Meadows |
| School District | Dallas ISD |
| Elementary School | Bush |
| High School | White |
| Listing VS Median (in Midway Meadows) | |
Price: $540,000 low | high Med: $479,900 sqft: 1,757 low | high Med: 1,868 $ / sqft: $307 low | high Med: $257 On site: 6 low | high Med: 123 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Addison |
| Zip Code | 75001 |
| Area | Dallas |
| Community Name | Midway Meadows |
| School District | Dallas ISD |
| Elementary School | Bush |
| High School | White |
| Listing VS Median (in Midway Meadows) | |
Price: $540,000 low | high Med: $479,900 sqft: 1,757 low | high Med: 1,868 $ / sqft: $307 low | high Med: $257 On site: 6 low | high Med: 123 | |