Welcome to this beautiful modern home, built in 2020, offering spacious living areas, an open-concept layout, and the peaceful beauty of country-style living on a full acre of land. Large windows throughout the home provide breathtaking views of the mature trees surrounding the property, creating a warm, inviting atmosphere and a beautiful connection to the outdoors. The spacious open floor plan is perfect for everyday living and entertaining, with plenty of natural light and a modern feel throughout. Outside, the expansive one-acre property is surrounded by trees, offering privacy, tranquility, and plenty of room to enjoy the outdoors. The property also features a spacious 30x20 shop with a concrete floor and 220-volt electrical connection, offering the perfect space for a workshop, hobbies, storage, or additional workspace. With ample room for approximately four vehicles, this property provides the space and versatility you've been looking for. If you're looking for a modern home with room to spread out, beautiful surroundings, and a versatile shop, this property offers a unique opportunity to enjoy comfort, space, and country living just minutes from everyday conveniences.
| MLS # | 21406225 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 31 |
| Listing Provided By | Rendon Realty, LLC | Zahira Morales |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,048 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Garage Double Door |
| Utilities | Septic |
|---|
| Unexempt Taxes | 4500 |
|---|
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | South Forty |
| School District | Springtown ISD |
| Elementary School | Springtown |
| High School | Springtown |
| Listing VS Median (in South Forty) | |
Price: $279,990 low | high Med: $140,970 sqft: 2,048 low | high Med: 1,724 $ / sqft: $137 low | high Med: $69 On site: 31 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | South Forty |
| School District | Springtown ISD |
| Elementary School | Springtown |
| High School | Springtown |
| Listing VS Median (in South Forty) | |
Price: $279,990 low | high Med: $140,970 sqft: 2,048 low | high Med: 1,724 $ / sqft: $137 low | high Med: $69 On site: 31 low | high Med: 21 | |