New Construction! Compare to new construction. This 4-2-2 home has been completely rebuilt. Foundation, all new plumbing, all new electrical, new windows, new HVAC, new insulation and drywall. Priced over $30k below appraisal, this represents a unique opportunity for instant equity in a turn key property. Situated in one of the best neighborhoods on a quiet street. Nearly half an acre with parking for RV or boat.
| MLS # | 21412833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 28 |
| Listing Provided By | Melissa Renfro Realty Group | Melissa Renfro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,049 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Gas in Kitchen, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 0 |
|---|---|
| Parking Features | Concrete, Driveway, Open |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sewer Available, Underground Utilities |
|---|
| Unexempt Taxes | 4543 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 7 |
| Tax Legal Description | MUNSON & PURINTON, BLOCK 7, LOT 9 AND 10 AND |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | Munson & Purinton |
| School District | Denison ISD |
| Elementary School | Hyde Park |
| High School | Denison |
| Listing VS Median (in Munson & Purinton) | |
Price: $269,900 low | high Med: $189,999 sqft: 2,049 low | high Med: 1,589 $ / sqft: $132 low | high Med: $120 On site: 28 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | Munson & Purinton |
| School District | Denison ISD |
| Elementary School | Hyde Park |
| High School | Denison |
| Listing VS Median (in Munson & Purinton) | |
Price: $269,900 low | high Med: $189,999 sqft: 2,049 low | high Med: 1,589 $ / sqft: $132 low | high Med: $120 On site: 28 low | high Med: 12 | |