This expansive 37.572-acre property is located in the Extraterritorial Jurisdiction (ETJ) of Van Alstyne, Texas, offering a prime opportunity for development. With electricity provided by Grayson-Collin Electric Cooperative (GCEC) and water service through Mustang Special Utility District (MSUD), all essential utilities are in place to support future growth.
| MLS # | 21352439 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 89 |
| Listing Provided By | BHHS Premier Properties | Wade Stephens |
| Zoning | Residential |
|---|---|
| Acreage | 37.57 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Lot Features | Acreage, Leasehold |
|---|
| Utilities | Co-op Electric, Rural Water District, Septic |
|---|
| Unexempt Taxes | 8922 |
|---|---|
| Tax Legal Description | G-1336 WILSON DAVID A-G1336, ACRES 37.572 |
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | VARUR4 |
| School District | Van Alstyne ISD |
| Elementary School | Van Alstyne |
| High School | Van Alstyne |
| Listing VS Median (in VARUR4) | |
Price: $4,250,000 low | high Med: $0 On site: 89 low | high Med: | |
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | VARUR4 |
| School District | Van Alstyne ISD |
| Elementary School | Van Alstyne |
| High School | Van Alstyne |
| Listing VS Median (in VARUR4) | |
Price: $4,250,000 low | high Med: $0 On site: 89 low | high Med: | |