Fantastic and spacious country-style home offering plenty of room, comfort, and flexibility on a 1-acre lot! The main home features a wonderful open-concept design with spacious living, dining, and kitchen areas, creating the perfect space for entertaining and everyday living. The inviting living area features a great fireplace, while the fresh, stylish kitchen boasts beautiful quartz countertops and plenty of workspace. Generously sized bedrooms include a spacious primary suite with a private ensuite bath. A convenient 2-car garage completes the main home. And there's even more! The property includes a guest house featuring 2 bedrooms, 2 baths, 2 living areas, 2 dining areas, and its own 2-car garage-perfect for guests, extended family, or additional living space. All of this sits on a large 1-acre lot in a great school district. This is country-style living with all the space and amenities you've been looking for!
| MLS # | 21405468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 26 |
| Listing Provided By | Abilene Diamond Properties | John Stevens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,808 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Microwave |
| Fireplace Features | Living Room, Wood Burning |
| Roof | Metal |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage Faces Front, Garage Faces Side |
| Utilities | Asphalt, Cable Available, Electricity Connected, Septic, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Taylor |
| City | Merkel |
| Zip Code | 79536 |
| Area | Taylor |
| Community Name | A0072 SUR 148 Grimes County School |
| School District | Merkel ISD |
| Elementary School | Merkel |
| High School | Merkel |
| Listing VS Median (in A0072 SUR 148 Grimes County School) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,808 low | high Med: 1,808 $ / sqft: $221 low | high Med: $221 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Merkel |
| Zip Code | 79536 |
| Area | Taylor |
| Community Name | A0072 SUR 148 Grimes County School |
| School District | Merkel ISD |
| Elementary School | Merkel |
| High School | Merkel |
| Listing VS Median (in A0072 SUR 148 Grimes County School) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,808 low | high Med: 1,808 $ / sqft: $221 low | high Med: $221 On site: 26 low | high Med: 26 | |