Welcome home! This charming 3-bedroom, 2-bath home features an open layout, modern kitchen, smart home features, and a spacious backyard-perfect for relaxing or entertaining. This home is move-in ready so come on by and fall in love with your new home.
| MLS # | 21340072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $209 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 108 |
| Listing Provided By | Dalton Wade, Inc. | Brandon Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,305 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 4 |
|---|---|
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Electric Range, Microwave, Refrigerator |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Electricity Available, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Terrell |
| Zip Code | 75160 |
| Area | Kaufman |
| Community Name | Creekside Estates |
| School District | Terrell ISD |
| Elementary School | Long |
| High School | Terrell |
| Listing VS Median (in Creekside Estates) | |
Price: $250,000 low | high Med: $287,900 sqft: 1,305 low | high Med: 1,371 $ / sqft: $192 low | high Med: $210 On site: 108 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Terrell |
| Zip Code | 75160 |
| Area | Kaufman |
| Community Name | Creekside Estates |
| School District | Terrell ISD |
| Elementary School | Long |
| High School | Terrell |
| Listing VS Median (in Creekside Estates) | |
Price: $250,000 low | high Med: $287,900 sqft: 1,305 low | high Med: 1,371 $ / sqft: $192 low | high Med: $210 On site: 108 low | high Med: 44 | |