Welcome to this beautiful, move-in-ready home located at 112 Curt St in the growing city of Anna, TX! This beautifully updated property features brand new interior paint and fresh new carpet throughout, offering three bedrooms, two bathrooms, and a versatile study with French doors. The open kitchen boasts granite countertops, dark-stained cabinetry, a large pantry, and a bright breakfast nook. The private master suite serves as a true retreat with a garden tub, separate shower, and a huge walk-in closet. Outside, the covered patio and large grassy backyard offer endless possibilities for entertaining or relaxing. Complete with easy access to local schools, parks, and major highways, this home perfectly blends comfort and convenience.
| MLS # | 21363562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $88 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 86 |
| Listing Provided By | Mint Real Estate LLC | DMarques Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Electric Cooktop, Electric Oven |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Co-op Electric, Curbs, Electricity Connected, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Curbs, Sidewalks |
|---|
| Unexempt Taxes | 5683 |
|---|---|
| Tax Lot | 14 |
| Tax Block | X |
| Tax Legal Description | NORTHPOINTE CROSSING PHASE 2 (CAN), BLK X, LO |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Northpointe Crossing Ph 2 |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Northpointe Crossing Ph 2) | |
Price: $245,000 low | high Med: $123,495 sqft: 1,656 low | high Med: 1,852 $ / sqft: $148 low | high Med: $74 On site: 86 low | high Med: 90.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Northpointe Crossing Ph 2 |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Northpointe Crossing Ph 2) | |
Price: $245,000 low | high Med: $123,495 sqft: 1,656 low | high Med: 1,852 $ / sqft: $148 low | high Med: $74 On site: 86 low | high Med: 90.5 | |
$265,000112 Oriole DriveAnna, TX 75409 | |
![]() | $290,000202 Nash CourtAnna, TX 75409 |
![]() | $260,000161 Ryan StreetAnna, TX 75409 |
![]() | $255,000118 Scarlet ViewAnna, TX 75409 |
![]() | $249,900231 Lamont RoadAnna, TX 75409 |