10+ ACRES of PEACEFUL TRANQUILITY away from the city bustle! This property is a homesteaders dream! This tract has many native hardwood trees, a year round stock tank and rich fertile soil. The land is a balanced mix of open space and shady forest. A 60 foot wide road front alley leads back to a spacious pasture rich with native grasses and lots of wildlife. The forest, which includes many mature oaks, would be perfect for a quiet shady homesite. Don't miss out on this unique tranquil piece of property!
| MLS # | 26008913 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | Texas Ally Real Estate Group | Heather Miller |
| Zoning | Agricultural Open |
|---|---|
| Acreage | 10.61 |
| State | TX |
|---|---|
| County | Robertson |
| City | Bremond |
| Zip Code | 76629 |
| Area | Robertson |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $185,000 low | high Med: $325,000 On site: 126 low | high Med: 152 | |
| State | TX |
|---|---|
| County | Robertson |
| City | Bremond |
| Zip Code | 76629 |
| Area | Robertson |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $185,000 low | high Med: $325,000 On site: 126 low | high Med: 152 | |