This 4 bedroom, 4 bath, 2,895 square foot House is located at 10680 Bryan Creek Road, Fort Worth, TX 76126 has been on themariposagroupdfw.com for 56 days. This property is listed by Perry Homes Realty LLC for $763,900 and is located in the Ventana community of Fort Worth, TX.
Description provided by themariposagroupdfw.com| MLS # | 21390925 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 56 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,895 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave |
| Fireplace Features | Decorative |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Park |
|---|
| Tax Lot | 14 |
|---|---|
| Tax Block | 42 |
| Tax Legal Description | Block 42- Lot 14- Section 8B |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76126 |
| Area | Tarrant |
| Community Name | Ventana |
| School District | Fort Worth ISD |
| Elementary School | Rolling Hills |
| High School | Benbrook |
| Listing VS Median (in Ventana) | |
Price: $763,900 low | high Med: $499,000 sqft: 2,895 low | high Med: 2,618 $ / sqft: $264 low | high Med: $191 On site: 56 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76126 |
| Area | Tarrant |
| Community Name | Ventana |
| School District | Fort Worth ISD |
| Elementary School | Rolling Hills |
| High School | Benbrook |
| Listing VS Median (in Ventana) | |
Price: $763,900 low | high Med: $499,000 sqft: 2,895 low | high Med: 2,618 $ / sqft: $264 low | high Med: $191 On site: 56 low | high Med: 57 | |