Incredible new listing you won't want to miss! This beautiful 3-bedroom, 2-bath home sits on TWO spacious lots PLUS an additional lot, giving you three lots total and endless possibilities! Immaculately maintained and freshly painted inside and out, this home offers great curb appeal and a welcoming feel. The open floor plan creates an easy flow between the living, dining, and kitchen areas, perfect for everyday living and entertaining. Spacious bedrooms provide plenty of room for family, guests, or a home office. Outside, enjoy beautiful landscaping and plenty of space for relaxing, gardening, entertaining, or future plans. Need room for a shop, boat, RV, or additional outdoor space? You've got it! Plus, this property includes a 12 x 20 air-conditioned shed! Located near beautiful Cedar Creek Lake, with low property taxes and utilities, this affordable property offers incredible value. Three lots, a beautiful home, and endless possibilities-you're not going to want to miss this one!
| MLS # | 21361907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 76 |
| Listing Provided By | Ebby Halliday Realtors | Bridgette Dewees |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.37 |
| Room Count | 3 |
|---|---|
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Vaulted Ceiling(s) |
| Appliances | Dishwasher |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding |
| Foundation Details | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking |
| Utilities | MUD Sewer, MUD Water |
|---|
| Unexempt Taxes | 3063 |
|---|---|
| Tax Lot | 216 |
| Tax Legal Description | LTS 216 & 218 & 219 AB 840 D O WILLIAMS SUR, PERSI |
| State | TX |
|---|---|
| County | Henderson |
| City | Seven Points |
| Zip Code | 75143 |
| Area | Henderson |
| Community Name | Persimmon Crk |
| School District | Kemp ISD |
| Elementary School | Kemp |
| High School | Kemp |
| Listing VS Median (in Persimmon Crk) | |
Price: $199,000 low | high Med: $148,750 sqft: 1,216 low | high Med: 1,280 $ / sqft: $164 low | high Med: $118 On site: 76 low | high Med: 244 | |
| State | TX |
|---|---|
| County | Henderson |
| City | Seven Points |
| Zip Code | 75143 |
| Area | Henderson |
| Community Name | Persimmon Crk |
| School District | Kemp ISD |
| Elementary School | Kemp |
| High School | Kemp |
| Listing VS Median (in Persimmon Crk) | |
Price: $199,000 low | high Med: $148,750 sqft: 1,216 low | high Med: 1,280 $ / sqft: $164 low | high Med: $118 On site: 76 low | high Med: 244 | |