Immaculately maintained duplex is move-in ready for immediate income potential or multi-generational living. Each unit is 2-bedroom, 1-bath with 1-bay garage. The large living area is flooded with natural light and features built-in bookcases and cabinets. The kitchen features a breakfast room, built-in desk and full-sized pantry. Each unit has a utility room separated from living spaces with washer and dryer hookups. The primary bedroom features a walk-in closet plus there are four other hall or utility closets in each unit. Between the built-in cabinets and closets, there's loads of storage. There are covered porches in back overlooking a fenced area for the pets. Roof replaced in 2020. Double pane windows replaced in 2016. LVP and carpet replaced in 2016 in one unit and in 2025 in the other. Only two blocks from downtown Mineola making movies, restaurants, and shopping within walking distance! Whether you want to live in one unit and rent the other, take care of extended family, or invest in rental property, this a great location! Kitchen items and furnishings negotiable.
| MLS # | 21406961 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 28 |
| Listing Provided By | Jones & Co. Realty Group, LLC | Karen Baldwin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.16 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Built-in Features, Eat-in Kitchen, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Refrigerator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, Electricity Connected, Natural Gas Available |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | 14 |
| Tax Legal Description | LOT 5 BLK 14 .155 MINEOLA TOWNSITES |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | MINEOLA TOWNSITES |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in MINEOLA TOWNSITES) | |
Price: $375,000 low | high Med: $1,750 On site: 28 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | MINEOLA TOWNSITES |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in MINEOLA TOWNSITES) | |
Price: $375,000 low | high Med: $1,750 On site: 28 low | high Med: 20 | |
![]() | $375,000105 McdonaldMineola, TX 75773 |