Large and spacious house in well-established and relaxed neighborhood in Cedar Hills. The home has been fully rehabbed in August-September this year, completed on 9-30-2026. Stocked with all new appliances including range, oven, microwave, and dishwasher in the kitchen. New garage door opener (entirely new machine including two electronic key fobs), Upgraded the electrical switches, doorstops, and new door handles for a more modern finish. New carpet throughout the upstairs and bedrooms. All new blinds installed on every window. The Master bath shower has been completely upgraded, along with a full house painting including all walls, ceiling, doors, frames, and all the cabinets in the home including kitchen and bathrooms.
| MLS # | 21402945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 40 |
| Listing Provided By | United Real Estate | Giulia Romani |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,554 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave |
| Fireplace Features | Gas, Living Room |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 25 |
|---|---|
| Tax Block | c |
| State | TX |
|---|---|
| County | Dallas |
| City | Cedar Hill |
| Zip Code | 75104 |
| Area | Dallas |
| Community Name | WINDING HOLLOW PH 1A BLK C LT 25 |
| School District | Cedar Hill ISD |
| Elementary School | Waterford |
| High School | Cedar Hill |
| Listing VS Median (in WINDING HOLLOW PH 1A BLK C LT 25) | |
Price: $337,000 low | high Med: $337,000 sqft: 2,554 low | high Med: 2,554 $ / sqft: $132 low | high Med: $132 On site: 40 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Cedar Hill |
| Zip Code | 75104 |
| Area | Dallas |
| Community Name | WINDING HOLLOW PH 1A BLK C LT 25 |
| School District | Cedar Hill ISD |
| Elementary School | Waterford |
| High School | Cedar Hill |
| Listing VS Median (in WINDING HOLLOW PH 1A BLK C LT 25) | |
Price: $337,000 low | high Med: $337,000 sqft: 2,554 low | high Med: 2,554 $ / sqft: $132 low | high Med: $132 On site: 40 low | high Med: 40 | |