Rare opportunity to own a premier creek-side property in Richardson Heights, nestled deep on a quiet cul-de-sac lot spanning nearly half an acre. High above the creek, this meticulously maintained and beautifully renovated home offers a tranquil retreat with incredible potential for future family growth. The timeless, open floorplan is perfect for entertaining, flooded with natural light and featuring hardwood floors. A sophisticated living room with a modern fireplace flows into a formal dining room and a large back den offering versatile gathering space. The gourmet kitchen boasts premium stainless appliances, a professional gas range, custom cabinetry, and a rustic wood vent hood. The spacious primary suite features a walk-in closet and a luxurious en-suite bath with a double marble vanity and glass-enclosed shower. Don't miss this rare chance to make this incredible property your new home!
| MLS # | 21395284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 37 |
| Listing Provided By | Briggs Freeman Sotheby's Int'l | Patrick Bukowitz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,567 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.43 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Open Floorplan |
| Appliances | Dishwasher, Disposal, Gas Range, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Gas |
| Roof | Composition |
|---|---|
| Security Features | Burglar |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cul-De-Sac, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Sidewalk |
|---|
| Tax Lot | 13 |
|---|---|
| Tax Block | 9 |
| Tax Legal Description | PARKVIEW ESTATES 3 2ND SEC BLK 9 LOT 13 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75080 |
| Area | Dallas |
| Community Name | Parkview Estates |
| School District | Richardson ISD |
| Elementary School | Dover |
| High School | Richardson |
| Listing VS Median (in Parkview Estates) | |
Price: $710,000 low | high Med: $435,000 sqft: 2,567 low | high Med: 2,150 $ / sqft: $277 low | high Med: $202 On site: 37 low | high Med: 107 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75080 |
| Area | Dallas |
| Community Name | Parkview Estates |
| School District | Richardson ISD |
| Elementary School | Dover |
| High School | Richardson |
| Listing VS Median (in Parkview Estates) | |
Price: $710,000 low | high Med: $435,000 sqft: 2,567 low | high Med: 2,150 $ / sqft: $277 low | high Med: $202 On site: 37 low | high Med: 107 | |