1.44 Acres with High Visibility and easy access just south of downtown Azle. Lots of road frontage on 2 sides with possibility of any type business that needs a good location. Flood plain on creek but could be raised out of flood plain with proper engineering.
| MLS # | 21364940 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | Bransom Real Estate | Jim Bransom |
| Zoning | Commercial |
|---|---|
| Acreage | 1.45 |
| Lot Features | Acreage |
|---|
| Utilities | Asphalt, City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 2424 |
|---|---|
| Tax Lot | 2 |
| Tax Legal Description | GIPSON ADDITION-AZLE LOT 2 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Azle |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Gipson Add |
| School District | Azle ISD |
| Elementary School | Azle |
| High School | Azle |
| Listing VS Median (in Gipson Add) | |
Price: $99,900 low | high Med: $0 On site: 73 low | high Med: | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Azle |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Gipson Add |
| School District | Azle ISD |
| Elementary School | Azle |
| High School | Azle |
| Listing VS Median (in Gipson Add) | |
Price: $99,900 low | high Med: $0 On site: 73 low | high Med: | |