Unrestricted land in Forsan ISD! The possibilities are endless for these 11.36 acres. Use to build your dream home, or just a place to get away in the country. Electricity available and water well ready. Call to make this property your own!
| MLS # | 50097833 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Chasing Dreams Realty | Tonya Hilario |
| Acreage | 11.36 |
|---|
| Lot Features | Caliche |
|---|
| Tax Annual Amount | 297.68 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Other |
| School District | Forsan |
| Elementary School | Forsan |
| High School | Forsan |
| Listing VS Median (in Other) | |
Price: $60,000 low | high Med: $342,500 On site: 72 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Other |
| School District | Forsan |
| Elementary School | Forsan |
| High School | Forsan |
| Listing VS Median (in Other) | |
Price: $60,000 low | high Med: $342,500 On site: 72 low | high Med: 49 | |