Intriguing land opportunity with high upside potential for future surrounding development. Average traffic count of 27,542 vehicles per day. Located at intersection of Overlook Dr & Carson St, adjacent to major intersection of Ovilla Rd & I-35E.
| MLS # | 21299592 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 143 |
| Listing Provided By | JBRE Group | John Busch |
| SQ Feet | 25,962 |
|---|---|
| Story(s) | 1 |
| Zoning | Currently Agricultural - see Cit |
| Acreage | 0.60 |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 1213 |
|---|---|
| Tax Legal Description | 28 9 BECKLEY PIKE EST 0.298 ACRES |
| State | TX |
|---|---|
| County | Ellis |
| City | Red Oak |
| Zip Code | 75154 |
| Area | Ellis |
| Community Name | Beckley Pike Estate |
| Listing VS Median (in Beckley Pike Estate) | |
Price: $389,900 low | high Med: $267,450 sqft: 25,962 low | high Med: 13,531 $ / sqft: $15 low | high Med: $73 On site: 143 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Red Oak |
| Zip Code | 75154 |
| Area | Ellis |
| Community Name | Beckley Pike Estate |
| Listing VS Median (in Beckley Pike Estate) | |
Price: $389,900 low | high Med: $267,450 sqft: 25,962 low | high Med: 13,531 $ / sqft: $15 low | high Med: $73 On site: 143 low | high Med: 80 | |