Large parcel of land available for your next project! Maybe building the perfect country home of your dreams? Located just off Wallace Rd. Envision the possibilities today!
| MLS # | 21337111 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | RE/MAX Real Estate Services | Tammi Montgomery |
| Zoning | other |
|---|---|
| Acreage | 24.58 |
| Lot Features | Acreage |
|---|
| Utilities | Other |
|---|
| Tax Legal Description | COMM AT THE SW COR, SW/4, SE/4, SEC 11, T10N- |
|---|
| State | LA |
|---|---|
| County | Desoto |
| City | Pelican |
| Zip Code | 71063 |
| Area | Desoto |
| Community Name | rural |
| School District | Desoto Parish ISD |
| Listing VS Median (in rural) | |
Price: $150,000 low | high Med: $299,900 On site: 114 low | high Med: 83 | |
| State | LA |
|---|---|
| County | Desoto |
| City | Pelican |
| Zip Code | 71063 |
| Area | Desoto |
| Community Name | rural |
| School District | Desoto Parish ISD |
| Listing VS Median (in rural) | |
Price: $150,000 low | high Med: $299,900 On site: 114 low | high Med: 83 | |