Rear/upstairs unit of house converted into duplex. Living/kitchen room with great views of Houston skyline. 2 full bedrooms and 2 baths. Very spacious master bedroom. Stackable washer/dryer included. Tenant pays landlord flat 250/month for electricity, water, gas, sewer, trash, and internet. One block away from Metro Light Rail. Blocks to Downtown courthouses, UH, Theater District, etc. Easy access I-45, I-10, I-69. Room sizes approximate.
| MLS # | 41303863 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 12 |
| Listing Provided By | The Wealth Group | Jiecheng Fang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.20 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | A C Allen |
| Listing VS Median (in A C Allen) | |
Price: $1,395 low | high Med: $1,395 sqft: 1,400 low | high Med: 1,400 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | A C Allen |
| Listing VS Median (in A C Allen) | |
Price: $1,395 low | high Med: $1,395 sqft: 1,400 low | high Med: 1,400 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 10 | |