COMMERCIAL LEASE PROPERTY JUST SOUTH OF DOWNTOWN MINEOLA !!! $950 A MONTH. $1000 DEPOSIT .874 OF AN ACRE , FULLY FENCED LARGE SHED AND STORAGE ROOM/OFFICE
| MLS # | 26010834 |
|---|---|
| Listing Type | For Lease |
| Style | Land |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Century 21 First Group | Cathie Smith |
| Building(s) | 1 |
|---|---|
| Acreage | 0.87 |
| Cooling | None |
|---|---|
| Heating | None |
| Lot Features | Industrial/Business Park, Inside City Limits |
|---|---|
| Topography | Level |
| Construction Materials | Masonry, Cement Siding |
| Security Features | Security Gate |
| Parking Features | Off Street |
|---|
| Utilities | Water Available |
|---|
| Tax Legal Description | LOT 1B, 1C, 1E, LOT A, 2 PTS BLK G .874 MINEOLA TOWN |
|---|
| Showing Considerations | Audio and Video Surveillance |
|---|
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Listing VS Median (in 75773) | |
Price: $950 low | high Med: $350,000 On site: 87 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Listing VS Median (in 75773) | |
Price: $950 low | high Med: $350,000 On site: 87 low | high Med: 50 | |